1
/
of
6
Raceline Wheels USA
Raceline Addict Wheels for Truck/SUV (Price Per Wheel)
Raceline Addict Wheels for Truck/SUV (Price Per Wheel)
Regular price
Dhs. 1,695.54 AED
Regular price
Sale price
Dhs. 1,695.54 AED
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Patent #D937742
- Solid 6 spoke with a contoured flush face design
- Debossed Raceline logo on spoke
- Bolt on cap with contrasting embossed Raceline logo
- Constructed out of heavy duty A356 aluminum
- Available in both Satin Black and Greystone finish
- Available in 16” to 22” diameters
- Passes or exceeds all DOT standard load ratings
- Hub centric fitments available for select vehicles
- Includes a Lifetime Structural Warranty (limitations may apply)
- The Official Wheel of SCORE International Off-Road Racing Series
Sizes
Item Number | Size | BOLT PATTERN (mm) | Offset | Back Space (Inches) | Hub Bore | Weight lbs | Load Rating | |
---|---|---|---|---|---|---|---|---|
942GS-68012-00 | 16X8 | 5X114.3 | 0 | 4.5 | 78.1 | 25 | 2250 | |
942GS-68050-00 | 16X8 | 5X127 | 0 | 4.5 | 78.1 | 25 | 2250 | |
942GS-68055-00 | 16X8 | 5X139.7 | 0 | 4.5 | 106.5 | 24 |
tem Number | Size | BOLT PATTERN (mm) | Offset | Back Space (Inches) | Hub Bore | Weight | Load Rating | |
---|---|---|---|---|---|---|---|---|
942GS-79012-00 | 17X9 | 5X114.3 | 0 | 5 | 78.1 | 30 | 2500 | |
942GS-79050-00 | 17X9 | 5X127 | 0 | 5 | 78.1 | 28 | 2500 | |
942GS-79055-00 | 17X9 | 5X139.7 | 0 | 5 | 106.5 | 28 | 2500 | |
942GS-79060-00 | 17X9 | 6X139.7 | 0 | 5 | 106.1 | 28 | 2500 | |
942GS-79060-12 | 17X9 | 6X139.7 | -12 | 4.5 | 106.1 | 27 | 2500 | |
942GS-79065-00 | 17X9 | 6X135 | 0 | 5 | 87.1 | 29 |
Item Number | Size | BOLT PATTERN (mm) | Offset | Back Space (Inches) | Hub Bore | Weight | Load Rating | |
---|---|---|---|---|---|---|---|---|
942GS-29060-12 | 20X9 | 6X139.7 | -12 | 4.5 | 106.1 | 38 | 2500 |
Item Number | Size | BOLT PATTERN (mm) | Offset | Back Space (Inches) | Hub Bore | Weight | Load Rating | |
---|---|---|---|---|---|---|---|---|
942GS-229555+15 | 22X9.5 | 5X139.7 | 15 | 5.84 | 106.5 | 44 | 2250 | |
942GS-229560+15 | 22X9.5 | 6X139.7 | 15 | 5.84 | 106.1 | 44 | 2250 | |
942GS-229560+35 | 22X9.5 | 6X139.7 | 35 | 6.63 | 106.1 | 43 | 2250 | |
942GS-229565+35 | 22X9.5 | 6X135 | 35 | 6.63 | 87.1 | 43 | 2250 |
Share
No reviews






