Skip to product information
1 of 5

Raceline Wheels USA

Raceline Avenger Beadlock Wheels for Truck/SUV (Price Per Wheel)

Raceline Avenger Beadlock Wheels for Truck/SUV (Price Per Wheel)

Regular price Dhs. 2,120.58 AED
Regular price Sale price Dhs. 2,120.58 AED
Sale Sold out
Shipping calculated at checkout.
Quantity
*BEADLOCK WHEELS ARE FOR OFF-ROAD USE ONLY & ARE NOT DOT APPROVED FOR HIGHWAY USE

 

**BEADLOCK WHEELS ARE NOT SUGGESTED FOR ANY 3/4 TON AND LARGER VEHICLES WEIGHING OVER 6500 LBS.

 

Following the success of the Monster, is the Avenger Beadlock by Raceline. Another industry leading wheel and one of the first 20” beadlocks ever releases. Raceline, the leader in wheel performance, design and durability!

• Classic 8 spoke design with a cast in Raceline logo that is easily recognizable
• Constructed out of heavy duty A356 aluminum with a forged 6061 beadlock ring.
• Engineered to be one of the strongest wheels available.
• US made grade 8 zinc beadlock hardware with hardened steel PEM-nuts that along with captive washers can be replaced as needed...no more stripped wheels that are deemed worthless. Another industry best that are standard issue with the Avenger.
• 17" Aluminum Beadlock Bolts = 1.50" length
• 20" Aluminum Beadlock Bolts = 1.75" length
• For thicker beaded tires, Raceline Beadlock ring spacers are available to ensure proper ring seating.
• The Official Wheel of NORRA, MidAmerica Outdoors, Norcal Rock Racing, Southern Rock Racing Series, Nor Cal Rock Racing, Texplex Motorsports Park and UTV Championships as well as too many others to list.
• Custom bolt patterns and hub bores can be drilled to your specifications, along with special desert racing lug seats which are noted by “DBP” on the SKU’s, for more information or if you have questions, please contact sales@karyokuae.com

BEADLOCK WHEELS ARE CUSTOM DRILLED TO ORDER AND WILL HAVE A 2-4 WEEK LEAD TIME.

 

Size BOLT PATTERN (mm) Offset (mm) Back Space (inches) Hub Bore (mm) Weight Load Rating lbs

17X9 6X135 -12 4.5 87.10 N/A 3400

17X9 8X6.5 -12 4.5 130.81 41 3400

17X9 8X170 -12 4.5 130.81 N/A 3400

17X9 5X5.5 -12 4.5 107.95 37 3400

17X9 6X135 -6 4.75 87.10 N/A 3400

17X9 8X6.5 0 5 130.81 40 3400

17X9 8X6.5 -6 4.75 130.81 N/A 3400

17X9 8X170 0 5 130.81 N/A 3400

17X9 6X5.5 0 5 107.95 N/A 3400

17X9 5X5 0 5 83.82 N/A 3400

17X9 5X5 -12 4.5 83.82 43 3400

17X9 5X5.5 0 5 107.95 N/A 3400

17X9 6X5.5 -12 4.5 107.95 N/A 3400

17X9 8X170 -6 4.75 130.81 N/A 3400

17X9 5X5.5 DBP 0 5 107.95 N/A 3400

17X9 5X5.5 DBP -12 4.5 107.95 N/A 3400

17X9 6X5.5 DBP 0 5 107.95 N/A 3400

17X9 6X5.5 DBP -12 4.5 107.95 N/A 3400

 

Size BOLT PATTERN (mm) Offset (mm) Back Space (inches) Hub Bore (mm) Weight Load Rating

20X10 BLANK -38 4 83.82 55 3500

20X10 8X6.5 -12 5 130.81 55 3640

20X10 8X6.5 -25 4.5 130.81 55 3640

20X10 8X170 -25 4.5 130.81 55 3640

20X10 BLANK -38 4 83.82 55 3640

20X10 5X5.5 -12 5 107.95 55 2500

20X10 6X5.5 -25 4.5 107.95 55 2500

20X10 8X170 -38 4 130.81 55 3640

20X10 BLANK -25 4.5 83.82 55 2500

20X10 5X5 -12 5 83.82 55 2500

20X10 5X5 -25 4.5 83.82 55 2500

20X10 5X5 -38 4 83.82 55 2500

20X10 6X5.5 -12 5 107.95 55 2500

20X10 6X135 -12 5 87.1 55 2500

20X10 6X135 -38 4 87.1 55 2500

20X10 BLANK -25 4.5 83.82 52 2500

20X10 5X5.5 -25 4.5 107.95 52 2500

20X10 5X5.5 -38 4 107.95 52 2500

20X10 6X5.5 -38 4 107.95 52 2500

20X10 6X5.5 DBP -25 4.5 108 55 3640

20X10 6X5.5 DBP -38 4 107.95 52 3640

20X10 6X135 -25 4.5 87.1 52 2500

20X10 8X6.5 -38 4 130.81 55 3640

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)
View full details

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)