Skip to product information
1 of 4

Raceline Wheels USA

Raceline Outlander Wheels for Truck/SUV (Price Per Wheel)

Raceline Outlander Wheels for Truck/SUV (Price Per Wheel)

Regular price Dhs. 1,150.38 AED
Regular price Sale price Dhs. 1,150.38 AED
Sale Sold out
Shipping calculated at checkout.
Quantity
Patent #D906938

• Modern mesh design with outer lip treatment to aid in overall weight savings
• Debossed Raceline logo feature on lip adds contrast
• Bolt on cap with contrasting embossed Raceline logo
• Constructed out of heavy duty A356 aluminum
• Available in Satin Black and Greystone finish
• Available in 16” to 20” diameters
• Passes or exceeds all DOT standard load ratings
• Hub centric fitments available for select vehicles
• Includes a Lifetime Structural Warranty (limitations may apply)
• The Official Wheel of SCORE International Off-Road Racing Series

Item Number Size BOLT PATTERN (mm) Offset Back Space (Inches) Hub Bore Weight Load Rating
944GS-68012-00 16X8 5X114.3 0 4.5 78.1 25 2250
944GS-68050-00 16X8 5X127 0 4.5 78.1 26 2250
944GS-68055-00 16X8 5X139.7 0 4.5 106.5 25 2250
944GS-68060-00 16X8 6X139.7 0 4.5 106.1 25 2500
944GS-68080-00 16X8 8X165.1 0 4.5 125.2 27 3650
944GS-68081-00 16X8 8X170 0 4.5 125.2 27 3500

 

Item Number Size BOLT PATTERN (mm) Offset Back Space (Inches) Hub Bore Weight Load Rating
944GS-78550+18 17X8.5 5X127 18 5.46 78.1 28 2500
944GS-78555+18 17X8.5 5X139.7 18 5.46 106.5 28 2500
944GS-78560+18 17X8.5 6X139.7 18 5.46 106.1 27 2500
944GS-78565+18 17X8.5 6X135 18 5.46 87.1 29 2500
944GS-79055-12 17X9 5X139.7 -12 4.5 106.5 29 2500
944GS-79060-12 17X9 6X139.7 -12 4.5 106.1 29 2500
944GS-79080-00 17X9 8X165.1 0 5 125.2 31 3650
944GS-79081-12 17X9 8X170 -12 4.5 125.2 31 3650
944GS-79088+18 17X9 8X180 18 5.57 125.2 31 3650

 

Item Number Size BOLT PATTERN (mm) Offset Back Space (Inches) Hub Bore Weight Load Rating
944GS-89055+12 18X9 5X139.7 12 5.5 106.5 32 2500
944GS-89060+12 18X9 6X139.7 12 5.5 106.1 32 2500
944GS-89060-12 18X9 6X139.7 -12 4.5 106.1 32 2500
944GS-89062+12 18X9 6X120 12 5.5 67.1 32 2500
944GS-89065+12 18X9 6X135 12 5.5 87.1 31 2500
944GS-89080+12 18X9 8X165.1 12 5.5 125.2 34 3650
944GS-89080-00 18X9 8X165.1 0 5 125.2 34 3650
944GS-89088+12 18X9 8X180 12 5.5 125.2 35 3650
944GS-89088+18 18X9 8X180 18 5.57 125.2 34 3650

 

Item Number Size BOLT PATTERN (mm) Offset Back Space (Inches) Hub Bore Weight Load Rating
944GS-29051+18 20X9 5X150 18 5.57 110.3 38 2500
944GS-29055+18 20X9 5X139.7 18 5.57 106.5 39 2500
944GS-29060+18 20X9 6X139.7 18 5.57 106.1 38 2500
944GS-29060-12 20X9 6X139.7 -12 4.5 106.1 40 2500
944GS-29065+18 20X9 6X135 18 5.57 87.1 38 2500
944GS-29080+12 20X9 8X165.1 12 5.5 125.2 42 3650
944GS-29080-12 20X9 8X165.1 -12 4.5 125.2 42 3650

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)
View full details

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)