Skip to product information
1 of 9

Raceline Wheels USA

Raceline Rogue Wheels For Truck/SUV (Price Per Wheel)

Raceline Rogue Wheels For Truck/SUV (Price Per Wheel)

Regular price Dhs. 1,362.90 AED
Regular price Sale price Dhs. 1,362.90 AED
Sale Sold out
Shipping calculated at checkout.
Quantity

958B Rogue (Patent Pending)

  • Clean off-road inspired spoke design
  • Color matched caps with embossed Raceline logo for a seamless look
  • Constructed out of heavy duty A356 aluminum
  • Available in Satin Black, Titanium and Machined finish
  • Available in 16” to 20” diameters for most 5, 6 and 8 lug trucks and CUV’s
  • Passes or exceeds all DOT standard load ratings
  • Hub centric fitments available for select vehicles
  • Includes a Lifetime Structural Warranty (limitations may apply)
  • The Official Wheel of Ultra 4 Racing, NORRA, MidAmerica Outdoors, Southern Rock Racing Series, Nor Cal Rock Racing and more
Contact us for 18" Wheels as per the table below , Machined caps sold seperately 


Part Number Size Bolt Pattern (mm) Offset (mm) Back Space (Inches) Hub Bore (mm) Load Rating (Lb.) Weight
958B-68012-00 16X8 5X114.3 0 4.5 72.62 2500 27
958B-68050-00 16X8 5X127 0 4.5 78.1 2500 27
958B-68055-00 16X8 5X139.7 0 4.5 106.5 2500 26
958B-68060-00 16X8 6X139.7 0 4.5 106.1 2500 26

 

Part Number Size Bolt Pattern (mm) Offset (mm) Back Space (Inches) Hub Bore (mm) Load Rating (Lb.) Weight
958B-78012+30 17X8 5X114.3 30 5.68 72.62 2000 29
958B-78021+30 17X8 5X110 30 5.68 72.62 2000 29
958B-78023+30 17X8 5X108 30 5.68 72.62 2000 29
958B-78062+30 17X8 6X120 30 5.68 67.1 2000 29
958B-78550-00 17X8.5 5X127 0 4.75 78.1 2500 29
958B-78551-00 17X8.5 5X150 0 4.75 110.5 2500 28
958B-78560-00 17X8.5 6X139.7 0 4.75 106.1 2500 28
958B-78562-00 17X8.5 6X120 0 4.75 67.1 2500 29
958B-78565-00 17X8.5 6X135 0 4.75 87.1 2500 29
958B-78580-00 17X8.5 8X165.1 0 4.75 130.81 3650 32
958B-78581-00 17X8.5 8X170 0 4.75 130.81 3650 32
958B-79050-12 17X9 5X127 -12 4.53 78.1 2500 29
958B-79055-12 17X9 5X139.7 -12 4.53 106.5 2500 29
958B-79060-12 17X9 6X139.7 -12 4.53 106.1 2500 29
958B-79065-12 17X9 6X135 -12 4.53 87.1 2500 29
958B-79080-12 17X9 8X165.1 -12 4.53 130.81 3650 33
958B-79081-12 17X9 8X170 -12 4.53 130.81 3650 33
958B-79088-12 17X9 8X180 -12 4.53 130.81 3650 33
958B-78551+35 17X8.5 5X150 35 6.13 110.5 3200 28.82
958B-78560+35 17X8.5 6X139.7 35 6.13 106.1 3200 29.04
958B-78565+35 17X8.5 6X135 35 6.13 87.1 3200 29.48
Part Number Size Bolt Pattern (mm) Offset (mm) Back Space (Inches) Hub Bore (mm) Load Rating (Lb.) Weight
958B-89050+18 18X9 5X127 18 5.71 78.1 2500 34
958B-89051+18 18X9 5X150 18 5.71 110.5 2500 34
958B-89055+18 18X9 5X139.7 18 5.71 106.5 2500 34
958B-89060+18 18X9 6X139.7 18 5.71 106.1 2500 34
958B-89065+18 18X9 6X135 18 5.71 87.1 2500 35
958B-89080+18 18X9 8X165.1 18 5.71 130.81 3650 35
958B-89081+18 18X9 8X170 18 5.71 130.81 3650 35
958B-89088+18 18X9 8X180 18 5.71 130.81 3650 35
958B-88551+35 18X8.5 5X150 35 6.13 110.5 3200 31.9
958B-88560+35 18X8.5 6X139.7 35 6.13 106.1 3200 31.78
958B-88565+35 18X8.5 6X135 35 6.13 87.1 3200 32.23
Part Number Size Bolt Pattern (mm) Offset (mm) Back Space (Inches) Hub Bore (mm) Load Rating (Lb.) Weight
958B-29060-00 20X9 6X139.7 0 5 106.1 2500 39
958B-29080-00 20X9 8X165.1 0 5 130.81 3650 43
958B-29081-00 20X9 8X170 0 5 130.81 3650 43



Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)
View full details

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)