1
/
of
13
Raceline Wheels USA
Raceline RT951F Forged Ryno Beadlock Wheels (Price Per Wheel)
Raceline RT951F Forged Ryno Beadlock Wheels (Price Per Wheel)
Regular price
Dhs. 5,077.38 AED
Regular price
Sale price
Dhs. 5,077.38 AED
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
BEADLOCK WHEELS ARE FOR OFF-ROAD USE ONLY & ARE NOT DOT APPROVED FOR HIGHWAY USE
**BEADLOCK WHEELS ARE NOT SUGGESTED FOR ANY 3/4 TON AND LARGER VEHICLES WEIGHING OVER 6500 LBS.
Patent #D1016704
• The newest wheel in the Raceline Ryno family, this intimidating 6 spoke mesh design is an absolute beast and is ready for anything you can throw it's way.
• Wheel and beadlock rings are forged out of industry best 6061-T6 aluminum for the ultimate strength to weight ratio
• Designed and engineered to be one of the strongest wheels available
• US made Grade 8 Zinc beadlock hardware included
• 17" and 18" Aluminum Beadlock Bolts = 1.50" length
• Machined finish
• Available in 17x9 in -12 and +25 offsets and the newly released 18x9 in -12 offset to fit most 5, 6 and 8 lug vehicles (some bolt patterns may require special order)
• The Official Wheel of Ultra 4 Racing, NORRA, MidAmerica Outdoors, Southern Rock Racing Series, Nor Cal Rock Racing and more
Item Number | Size | BOLT PATTERN (mm) | Offset (mm) | Back Space (inches) | Hub Bore (mm) | Weight lbs |
---|---|---|---|---|---|---|
RT951F-79050+25 | 17X9 | 5X127 | 25 | 6 | 83.82 | 38 |
RT951F-79050-12 | 17X9 | 5X127 | -12 | 4.5 | 83.82 | 38 |
RT951F-79055+25 | 17X9 | 5X139.7 | 25 | 6 | 108 | 38 |
RT951F-79055-12 | 17X9 | 5X139.7 | -12 | 4.5 | 108 | 38 |
RT951F-79055-D+25 | 17X9 | 5X139.7 DBP | 25 | 6 | 108 | 38 |
RT951F-79055-D-12 | 17X9 | 5X139.7 DBP | -12 | 4.5 | 108 | 38 |
RT951F-79060+25 | 17X9 | 6X139.7 | 25 | 6 | 108 | 38 |
RT951F-79060-12 | 17X9 | 6X139.7 | -12 | 4.5 | 108 | 38 |
RT951F-79060-D+25 | 17X9 | 6X139.7 DBP | 25 | 6 | 108 | 38 |
RT951F-79060-D-12 | 17X9 | 6X139.7 DBP | -12 | 4.5 | 108 | 38 |
RT951F-79065+25 | 17X9 | 6X135 | 25 | 6 | 87.1 | 38 |
RT951F-79065-12 | 17X9 | 6X135 | -12 | 4.5 | 87.1 | 38 |
RT951F-79066-D+25 | 17X9 | 6X6.5 DBP | 25 | 6 | 108.9 | 38 |
RT951F-79066-D-12 | 17X9 | 6X6.5 DBP | -12 | 4.5 | 108.9 | 38 |
RT951F-79080+25 | 17X9 | 8X165.1 | 25 | 6 | 130.81 | 38 |
RT951F-79080-12 | 17X9 | 8X165.1 | -12 | 4.5 | 130.81 | 38 |
RT951F-79081+25 | 17X9 | 8X170 | 25 | 6 | 130.81 | 38 |
RT951F-79081-12 | 17X9 | 8X170 | -12 | 4.5 | 130.81 | 38 |
Item Number | Size | BOLT PATTERN (mm) | Offset (mm) | Back Space (inches) | Hub Bore (mm) | Weight lbs |
---|---|---|---|---|---|---|
RT951F-89066-D+25 | 18X9 | 6X6.5 DBP | +25 | 6.00 | 108.97 | 45 |
RT951F-89066-D-12 | 18X9 | 6X6.5 DBP | -12 | 4.53 | 108.97 | 45 |
Share
No reviews












