1
/
of
4
Raceline Wheels USA
Raceline Ryno TR Wheels (Price Per Wheel)
Raceline Ryno TR Wheels (Price Per Wheel)
Regular price
Dhs. 1,455.30 AED
Regular price
Sale price
Dhs. 1,455.30 AED
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Patent #D1034381
• The latest addition to the Ryno family. The 451 Ryno TR is every bit of the legendary Ryno with its rugged mesh design and added clean retro style lip.
• Debossed Raceline logo on spoke
• Black Out snap in cap with debossed Raceline logo
• Available in Satin Black and Machined finish
• Available in 17x8.5 and 18x9 +0 offsets for most 5 and 6 lug applications
• The Official Wheel of Ultra 4 Racing, NORRA, MidAmerica Outdoors, Southern Rock Racing Series, Nor Cal Rock Racing and more
• Debossed Raceline logo on spoke
• Black Out snap in cap with debossed Raceline logo
• Available in Satin Black and Machined finish
• Available in 17x8.5 and 18x9 +0 offsets for most 5 and 6 lug applications
• The Official Wheel of Ultra 4 Racing, NORRA, MidAmerica Outdoors, Southern Rock Racing Series, Nor Cal Rock Racing and more
Machined caps sold seperately
Size | Bolt Pattern (mm) | Offset (mm) | Back Space (Inches) | Hub Bore (mm) | Load Rating (Lb.) | Weight |
---|
17X8.5 | 5X127 | 0 | 4.75 | 78.1 | 2500 | 27.94 | ||
17X8.5 | 5X150 | 0 | 4.75 | 110.5 | 2500 | 31 | ||
17X8.5 | 6X139.7 | 0 | 4.75 | 106.1 | 2500 | 28 | ||
17X8.5 | 6X120 | 0 | 4.75 | 67.1 | 2500 | 28.05 | ||
17X8.5 | 6X135 | 0 | 4.75 | 87.1 | 2500 | 28 |
Size | Bolt Pattern (mm) | Offset (mm) | Back Space (Inches) | Hub Bore (mm) | Load Rating (Lb.) | Weight | Cap Part Number | |
---|---|---|---|---|---|---|---|---|
18X9 | 5X127 | 0 | 5 | 78.1 | 2500 | 34 | ||
18X9 | 5X150 | 0 | 5 | 110.5 | 2500 | 34 | ||
18X9 | 6X139.7 | 0 | 5 | 106.1 | 2500 | 34 | ||
18X9 | 6X135 | 0 | 5 | 87.1 | 2500 | 34 |
Share
No reviews




